With the current talent shortages across the world, it will be increasingly challenging for many SMEs and startups to compete with bigger companies to retain or acquire ICT talents with the right skillset.
The average salary offered across sectors for new hires in 2022 is expected to be higher than the candidates’ last drawn salaries.
Job Title | Salary Range (per month) 3-5 years | Salary Range (per month) 5-8 years |
Cloud Engineer | S$5,000 – S$7,000 | S$7,000 – S$11,000 |
SAP Consultant | S$6,000 – S$8,000 | S$8,000 – S$12,000 |
Java Developer | S$5,000 – S$7,500 | S$7,000 – S$9,000 |
UI/UX Engineer | S$4,500 – S$6,000 | S$6,000 – S$8,000 |
Front End Developer | S$5,000 – S$7,500 | S$7,000 – S$9,000 |
Dot Net Developer | S$5,000 – S$7,500 | S$7,000 – S$9,000 |
Network Engineer | S$4,000 – S$6,000 | S$6,000 – S$9,000 |
System Engineer | S$4,000 – S$6,000 | S$6,000 – S$9,000 |
Presales Consultant | S$3,500 – S$5,000 | S$5,000 – S$8,000 |
Service Delivery Manager | S$6,500 – S$8,500 | S$8,000 – S$10,000 |
Project Manager | S$7,000 – S$9,000 | S$9,000 – S$12,000 |
Cyber Security Engineer | S$6,000 – S$8,000 | S$7,500 – S$10,000 |
Full Stack Developer | S$6,000 – S$7,500 | S$7,500 – S$10,000 |
Automation Tester | S$4,000 – S$6,000 | S$6,000 – S$8,000 |
Data Scientist | S$6,000 – S$8,000 | S$7,500 – S$12,000 |
Data Analyst | S$5,000 – S$7,500 | S$6,000 – S$9,000 |
Program Manager | S$8,000 – S$10,000 | S$10,000 – S$13,000 |
Solution Architect | S$9,000 – S$11,000 | S$12,000 – S$16,000 |
Network Manager | S$8,000 – S$10,000 | S$10,000 – S$13,000 |
source : Achieve Group, 2022 Staffing & Salary Insights.
ICT Staffing Services
As an established recruitment consultancy in Singapore, our recruitment consultants have decades of consulting experience in search and placement as well as outplacement matters. Contact us at enquiries.sg@achievegroup.asia or 63230050 to schedule a consultation on your company’s HR needs for ICT talents.